<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the odds of the game Mafia? long question?</title>
	<atom:link href="http://excitemate.com/blog/1306/feed" rel="self" type="application/rss+xml" />
	<link>http://excitemate.com/blog/1306</link>
	<description>Everything about gangster and mafia games!</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:32:16 +1000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: valeccorso</title>
		<link>http://excitemate.com/blog/1306/comment-page-1#comment-2128</link>
		<dc:creator>valeccorso</dc:creator>
		<pubDate>Sat, 05 Jul 2008 14:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://excitemate.com/blog/1306#comment-2128</guid>
		<description>With 10 players, and 2 mafia, the odds of getting the mafia in any given round is 20%. 2 rounds in a row and the chances drop to 4%. 3 rounds and it falls further to .8 %. Finally the odds of getting mafia four rounds in a row is a miniscule .016%, a virtually statistcal impossibility.</description>
		<content:encoded><![CDATA[<p>With 10 players, and 2 mafia, the odds of getting the mafia in any given round is 20%. 2 rounds in a row and the chances drop to 4%. 3 rounds and it falls further to .8 %. Finally the odds of getting mafia four rounds in a row is a miniscule .016%, a virtually statistcal impossibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgoulden</title>
		<link>http://excitemate.com/blog/1306/comment-page-1#comment-2127</link>
		<dc:creator>jgoulden</dc:creator>
		<pubDate>Fri, 04 Jul 2008 08:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://excitemate.com/blog/1306#comment-2127</guid>
		<description>Johnny is right: the odds of being in the mafia are the same from game to game. It doesn&#039;t matter if Teddy was mafia three games in a row: his chances of getting it again are the same in each game. Now, it&#039;s true that three in a row is more likely than four in a row - but once you&#039;ve had three in a row, it doesn&#039;t REDUCE your chance to draw a jack a fourth time.</description>
		<content:encoded><![CDATA[<p>Johnny is right: the odds of being in the mafia are the same from game to game. It doesn&#8217;t matter if Teddy was mafia three games in a row: his chances of getting it again are the same in each game. Now, it&#8217;s true that three in a row is more likely than four in a row &#8211; but once you&#8217;ve had three in a row, it doesn&#8217;t REDUCE your chance to draw a jack a fourth time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

